Photo: Florian Conrads
Special Olympics Great Britain athletes from England, Scotland and Wales have returned from the Berlin 2023 Special Olympics World Games with an incredible haul of 137 medals and 47 ribbons for a series of outstanding performances across 17 sports.
Athletics
First Name | Club/Region | Event | Gold | Silver | Bronze | 4th | 5th | 6th | 7th | 8th |
Participation |
|
John Hayes | West Wales | 400m, 800m 4x100m Relay | 1 | |||||||||
Josh Longbottom | Powys | 100m, Shot, 4x100m Relay | 1 | 1 | 1 | |||||||
Rosa Huntington | Essex | 100m, SLJ, 4x100m Relay | 1 | 1 | 1 | |||||||
Rosie Porter | St Albans | 200m, LJ, 4x100m Relay | 1 | 1 | 1 |
Badminton
Name | Club/Region | Event | Gold | Silver | Bronze | 4th | 5th | 6th | 7th | 8th |
Ethan Orton | Powys | Singles & Mixed Doubles | 1 | 1 | ||||||
Briony Johnson | North Shropshire | Singles & Mixed Doubles | 1 | 1 |
Basketball (3x3)
Name | Club/Region | Event | Gold | Silver | Bronze | 4th | 5th | 6th | 7th | 8th |
Ella Crawley | Greater Manchester | Team | 1 | |||||||
Fatima Omarji | Leicestershire & Rutland | Team | 1 | |||||||
Grace Colverd | Camden | Team | 1 | |||||||
Julie Freestone | Leicestershire & Rutland | Team | 1 | |||||||
Sophie Widdowson | Derbyshire | Team | 1 |
Bocce
Name | Club/Region | Event | Gold | Silver | Bronze | 4th | 5th | 6th | 7th | 8th |
Llinos Gilmore Jones | West Wales | Singles & Team | 2 | |||||||
Michael Beynon | North East Wales | Singles & Team | 1 | 1 |
Cycling
Name | Club/Region | Event | Gold | Silver | Bronze | 4th | 5th | 6th | 7th | 8th |
Ben Fai Lankshear | Surrey | 5km Roadrace & 10km TT | 1 | 1 | ||||||
Dominic Hsu | Surrey | 5km Roadrace & 10km TT | 2 | |||||||
Ella Curtis | Summat Creative | 1km TT & 500m TT | 1 | 1 | ||||||
James Huntington | Greater Manchester | 10km Roadrace & 10km TT | 2 | |||||||
Milena Oktas | Greater Manchester | 5km Roadrace & 5km TT | 1 | 1 | ||||||
Ellis Wilson | 2km TT & 5km TT | 1 | 1 | |||||||
Niall Guite | Sheffield | 25km Roadrace & 10km TT | 1 | 1 | ||||||
Sophie Bonner | Surrey | 5km Roadrace & 5km TT | 1 | 1 |
Equestrian
Name | Club/Region | Event | Gold | Silver | Bronze | 4th | 5th | 6th | 7th | 8th |
Millie Boult | South West Equestrian | Dressage, English Equitation & Working Trail | 1 | 1 | 1 | |||||
Chris Bradley | St Albans | Dressage, English Equitation & Working Trail | 3 | |||||||
Lauren White | South West Equestrian | Dressage, English Equitation & Working Trail | 2 | 1 | ||||||
Phillip Palmer | St Albans | Dressage, English Equitation & Working Trail | 3 |
Field Hockey
Name | Club/Region | Event | Gold | Silver | Bronze | 4th | 5th | 6th | 7th | 8th |
Jacob Fairweather | England Hockey | Team | 1 | |||||||
Thomas Shaw | England Hockey | Team | 1 | |||||||
Rob Crosse | England Hockey | Team | 1 | |||||||
Jordan Chandler | England Hockey | Team | 1 | |||||||
Reece Brackpool | England Hockey | Team | 1 | |||||||
Ellen Greenall | England Hockey | Team | 1 | |||||||
Kath Hyslop | England Hockey | Team | 1 | |||||||
Brooke Lammas | England Hockey | Team | 1 | |||||||
Jason Nicholls | England Hockey | Team | 1 | |||||||
Craig Williamson | England Hockey | Team | 1 |
Football (Unified)
Name | Club/Region | Event | Gold | Silver | Bronze | 4th | 5th | 6th | 7th | 8th |
Bradley Stuart | Essex | Team | 1 | |||||||
Charlie Hood | Essex | Team | 1 | |||||||
Daniel Braithewaite | Essex | Team | 1 | |||||||
Harry Camm | Essex | Team | 1 | |||||||
Jack Venturini | Essex | Team | 1 | |||||||
Sam Goldney | St Albans | Team | 1 | |||||||
Hayden Miller | Uni of Herts | Team | 1 | |||||||
Daniel Famosa | Uni of Herts | Team | 1 | |||||||
Alan Thomas | Uni of Herts | Team | 1 | |||||||
Adeyinka Adewale | Uni of Herts | Team | 1 | |||||||
Al Maxin | Uni of Herts | Team | 1 |
Golf
Name | Club/Region | Event | Gold | Silver | Bronze | 4th | 5th | 6th | 7th | 8th |
Alexander Thompson | Sheffield | Level 4 | 1 | |||||||
Jake Hulley | St Albans | Level 1 | 1 | |||||||
James Bailey | Sheffield | Level 5 | 1 | |||||||
Yasmin Booth | Greater Manchester | Level 1 | 1 | |||||||
Rhiannon Evans | West Midlands Golf Group | Level 4 | 1 |
Gymnastics (Artistic)
Name | Club/Region | Event | Gold | Silver | Bronze | 4th | 5th | 6th | 7th | 8th |
Simon Booth | Suffolk | All Around / Floor / Pommell / Rings / Vault / P Bars / H Bar | 4 | 3 | ||||||
Craig McGarrity | City of Glasgow Gymnastics | All Around / Floor / Pommell / Rings / Vault / Bars | 1 | 6 | ||||||
Jack Jacobs | Suffolk | All Around / Floor / Pommell / Rings / Vault / Bars | 6 | 1 | ||||||
Chloe Russell | Jersey | All Around / Floor / Vault / Bars / Beam | 2 | 1 | 1 | 1 | ||||
Grace Beales | Suffolk | All Around / Floor / Vault / Bars / Beam | 4 | 1 | ||||||
Emma Thomson | City of Glasgow Gymnastics | All Around / Floor / Vault / Bars / Beam | 2 | 1 | 2 |
Gymnastics (Rhythmic)
Name | Club/Region | Event | Gold | Silver | Bronze | 4th | 5th | 6th | 7th | 8th |
Daisy Chetwood | Cheshire East | All Around/ Rope/ Hoop / Ball / Ribbon / Group | 1 | 2 | 1 | 2 | ||||
Ellie-Bea Thomas | Leicestershire & Rutland | All Around/ Rope/ Hoop / Clubs / Ribbon / Group | 2 | 1 | 2 | 1 | ||||
Poppy Wood-Wright | Cheshire East | All Around/Clubs / Hoop / Ball / Ribbon / Group | 3 | 3 | ||||||
Amy Clark | City of Glasgow Gymnastics | All Around/Clubs / Hoop / Ball / Ribbon / Group | 1 | 1 | 1 | 1 | 1 | 1 |
Judo
Name | Club/Region | Event | Gold | Silver | Bronze | 4th | 5th | 6th | 7th | 8th |
Sean Allan | Castle Douglas Judo | Individual | 1 |
Powerlifting
Name | Club/Region | Event | Gold | Silver | Bronze | 4th | 5th | 6th | 7th | 8th |
Bleddyn Gibbs | West Wales | Overall, Bench Press, Squat & Deadlift | 4 | |||||||
Geraldine Fitzsimmons | Glasgow Eagles | Overall, Bench Press & Deadlift | 3 |
Swimming
Name | Club/Region | Event | Gold | Silver | Bronze | 4th | 5th | 6th | 7th | 8th |
Adam Loubani | City of Hull | 100m Free & 100m Backstroke (& 4x25m Freestyle Relay) | 2 | 1 | ||||||
Charlotte Foster | Blackpool Polar Bears | 25m Backstroke & 25m Freestlye (& 4x25m Freestyle Relay) | 1 | 2 | ||||||
Jessica Poyser | Cheshire North & West | 100m Breaststroke & 100m Freestlye (& 4x25m Freestyle Relay) | 1 | 1 | 1 | |||||
Nicholas Balls | Teesdale | 1500m & 800m 25m Freestlye | 1 | 1 | ||||||
Taylor Mackenzie | Monifieth Swim | 200m & 400m Freestlye | 2 | |||||||
William Browning | North Yorkshire | 25m Breaststroke & 50m Freestlye (& 4x25m Freestyle Relay) | 1 | 1 | 1 |
Table Tennis
Name | Club/Region | Event | Gold | Silver | Bronze | 4th | 5th | 6th | 7th | 8th |
Alex Rae | Grampian | Singles & Doubles | 2 | |||||||
Ben Cliffe | Cheshire North & West | Singles & Doubles | 1 | 1 | ||||||
Fredrika Karlsson | North Devon | Singles & Doubles | 1 | 1 | ||||||
Jessica Bromley | Cheshire North & West | Singles & Doubles | 1 | 1 |
Tennis
Name | Club/Region | Event | Gold | Silver | Bronze | 4th | 5th | 6th | 7th | 8th |
Adam Brownsword | Camden | Singles & Mixed Doubles | 1 | 1 | ||||||
Emily Clarke | City of York | Singles & Mixed Doubles | 1 | 1 | ||||||
Lily Mills | Camden | Singles & Mixed Doubles | 1 | 1 | ||||||
Matthew Brough | City of York/York Disability Tennis Network | Singles & Mixed Doubles | 1 | 1 |
Tenpin Bowling
Name | Club/Region | Event | Gold | Silver | Bronze | 4th | 5th | 6th | 7th | 8th |
Daniel Hudson | Sheffield | Singles, Doubles & Team | 1 | 2 | ||||||
Michael Lines | Surrey | Singles, Doubles & Team | 1 | 1 | 1 | |||||
Isobel Tyrrell | Surrey | Singles, Doubles & Team | 1 | 1 | 1 | |||||
Katie Keen | Sheffield | Singles, Doubles & Team | 1 | 1 | 1 |